All the stats are now in and for Burger Love 2016 there were a total of 163,170 burgers sold (145k last year), that's over $2.2 million in burger sales in just 30 days. The winner this year, based on fan voting, was the Brick-Inator from the Brickhouse.
Unfortunately I didn't get to try that one as the Brickhouse was basically fully booked for the last 2 weeks of the month, luckily with the win it will be on their menu for the rest of the year.
Here are my rankings, please take with a grain of salt. I like bacon, cheese and BBQ and not a big fan of "spice" so my rankings reflect my personal taste. Feel free to click on the burger name to read my review. I'd be interested to hear what your opinion is on some of these burgers.
Burger Love - 2016 | |||
Restaurant | Burger Name | Score | |
1 | 21 Breakwater | Absolute Breakwater | 9.5 |
2 | 5 O'Clock Somewhere | Lobster House | 9.0 |
3 | The Holy Cow | The Holy Grill | 9.0 |
4 | O'Shea's | Spud's McWhiskey | 9.0 |
5 | Old Triangle | Southern Belle | 9.0 |
6 | Brother's 2 | B2 Bun-Sai | 9.0 |
7 | Pizza Delight | Christmas Dinner | 8.5 |
8 | Friends and Family | Triple S | 8.5 |
9 | Outriders | Rising Star | 8.5 |
10 | Island Stone Pub | Sunday Roast | 8.5 |
11 | The Landing | Seoul Mate | 8.0 |
12 | Clamdiggers | Diggers Classic | 7.5 |
13 | The Home Place | Apple Orchid | 7.5 |
14 | Loyalist Inn | BBQ Beer Burger | 7.0 |
15 | West End Grill | Blazing 7's | 7.0 |
16 | Hunter's | Poutinere | 7.0 |
17 | Lady Slipper | Shanghai Dragon | 6.5 |
18 | Main Street Pub | Big Tex | 6.0 |
19 | Silver Fox | Around the World | 4.0 |
20 | Tailgate Bar and Grill | Wrap Around | 2.0 |
Kudos to all of the restaurants that participated and to the Burger Love team for doing such a great job of promoting all month. Looking forward to Porktoberfest in October and Burger Love again next spring.
No comments:
Post a Comment